AP WNBA Power Poll | AP News

Two people are dead, including an accused shooter, after shots are fired at a Virginia gym

The Associated Press WNBA Power Rankings, as voted by a 15-member panel, with first-place votes in parentheses, records through July 8, all points based on 12 points for a first-place vote through one point for a 12th-place vote and high and low place on ballots:

Team W L Pts Pv High Low
New York (7) 17 4 158 1 1 3
Connecticut (6) 17 4 152 4 1 5
Las Vegas (2) 13 7 138 3 1 4
Minnesota 15 6 135 2 2 5
Seattle 14 7 111 4 4 7
Indiana 9 13 92 7 5 8
Phoenix 11 10 92 7 5 8
Chicago 8 12 74 9 6 8
Atlanta 7 13 44 8 9 12
Washington 5 17 42 10 9 12
Los Angeles 5 16 30 12 9 12
Dallas 5 17 24 11 9 12

The Associated Press WNBA Power Rankings, as voted by a 15-member panel, with first-place votes in parentheses, records through July 8, all points based on 12 points for a first-place vote through one point for a 12th-place vote and high and low place on ballots:

Team W L Pts Pv High Low
New York (7) 17 4 158 1 1 3
Connecticut (6) 17 4 152 4 1 5
Las Vegas (2) 13 7 138 3 1 4
Minnesota 15 6 135 2 2 5
Seattle 14 7 111 4 4 7
Indiana 9 13 92 7 5 8
Phoenix 11 10 92 7 5 8
Chicago 8 12 74 9 6 8
Atlanta 7 13 44 8 9 12
Washington 5 17 42 10 9 12
Los Angeles 5 16 30 12 9 12
Dallas 5 17 24 11 9 12

Leave a Reply

Your email address will not be published. Required fields are marked *