Penrith have confirmed the worst-kept secret in the NRL by signing rising star Blaize Talagi on a three-year deal to leave the Eels.
The 19-year-old opted out of the final year of his Parramatta contract and despite being offered a crack at his preferred position of fullback at his current club, he has opted to switch to the Panthers until the end of 2027.
Talagi made his NRL debut in Round 3 this season and has gone on to play 15 first grade matches, scoring 11 tries.
Dolphins veteran Euan Aitken will join coach Wayne Bennett at South Sydney next season after the Rabbitohs on Monday confirmed they had signed him to a three-year deal.
Equally at home at centre or the second row, the former Dragons and Warriors utility has scored 55 tries in 192 NRL games and is set to pack down on an edge for the Bunnies.
Dolphins teammate Tevita Pangai jnr will join Catalans next season and has Bennett’s blessing to do so, as the coach revealed the Tongan international was never in his sights at South Sydney for 2025.
Pangai, 28, joined the Dolphins in June to reunite with his mentor Bennett, who is all for him having a crack in the Super League.
Bennett said he was comfortable saying “au revoir” to Pangai Jnr, whom he signed on a one-year deal with the Dragons. “I am really pleased for Tevita. He is a young man and it is a good club Catalans. He has got his head back on his shoulders and knows what he wants now,” Bennett said.
“He wants to play rugby league and I am sure he will come back and play in Australia at a later date.
“The English league is tough amongst the top teams and I am sure he will enjoy his time there.”
Bennett will coach South Sydney next year but said reports linking Pangai to a Rabbitohs move had been wrong. “That was you guys going on about that. I never spoke about that and we never spoke about it. It was never on (Souths’) agenda,” Bennett said.
Meanwhile, NRL premiership winner Jake Granville has played his last game for North Queensland but will pursue playing opportunities overseas in 2025.
Granville, the NRL’s third-oldest active player at 35, appeared a chance of retiring from rugby league after suffering a season-ending pectoral injury in the recent defeat of Wests Tigers.
Instead, the off-contract hooker is keen to relocate his family overseas for a rugby league swansong.
Tristan Sailor has explained why he is leaving Brisbane for St Helens and credits wisdom from former St Helens and St George Illawarra forward James Graham for making the move.
The 26-year-old secured a release from the final year of his Broncos deal to sign a two-year contract with the Super League powerhouse who he will link with at the end of the NRL season.
Former international Graham played 225 games for St Helens and lit a fire in Sailor.
‘”Obviously I was at the Dragons with James Graham and he told me all about the club,” Sailor said. “He is a club legend there and he told me about the history of it and how passionate the fans are, similar to the Broncos.
“That English blood runs a bit more red so it will be interesting seeing what the crowds are like.
“I have good mates over there and (former St George Illawarra half) Adam Clune who is playing for Huddersfield has told me what the lifestyle is like.”
Warriors veteran Shaun Johnson has announced he will retire at the end of the NRL season.
The 33-year-old halfback informed teammates of his decision on Monday, with the club announcing the news a short time later.
Manly have extended the contract of prop Taniela Paseka until the end of 2029 with fellow front-rower Josh Aloiai inking a deal for three more years..
Penrith Panthers
v
Melbourne Storm
NRL : Head To Head
Thu, 15 Aug 2024, 19:50
Manly Sea Eagles
v
New Zealand Warriors
NRL : Head To Head
Fri, 16 Aug 2024, 18:00
Sydney Roosters
v
Parramatta Eels
NRL : Head To Head
Fri, 16 Aug 2024, 20:00
Canterbury Bulldogs
v
Dolphins
NRL : Head To Head
Sat, 17 Aug 2024, 15:00
North Queensland Cowboys
v
Canberra Raiders
NRL : Head To Head
Sat, 17 Aug 2024, 17:30
Wests Tigers
v
South Sydney Rabbitohs
NRL : Head To Head
Sat, 17 Aug 2024, 19:35
St. George Illawarra Dragons
v
Gold Coast Titans
NRL : Head To Head
Sun, 18 Aug 2024, 14:00
Cronulla Sharks
v
Newcastle Knights
NRL : Head To Head
Sun, 18 Aug 2024, 16:05
* Odds Correct At Time Of Posting. Check PlayUp Website For Latest Odds
What’s gambling really costing you?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
“He is still in his mid-20s, so his best footy is going to continue to develop over the next four of five seasons, which is the reason why we have signed him long term,” Sea Eagles coach Anthony Seibold said.
Aloiai, 28, has played 150 NRL games, 60 of those for Manly after starting at Wests Tigers.
Melbourne have added Tigers prop Stefano Utoikamanu on a three-year contract. He exercised a clause in his contract to gain an early release from his Wests deal.
The Storm have released centre Reimis Smith to finish the year in the Super League with Catalans.
Parramatta have failed in their bid to re-sign Blaize Talagi with the rising star set to join Penrith while Warriors veteran Jazz Tevaga will leave the club at the end of the season.
Roosters winger Daniel Tupou has signed a two-year contract extension while Sharks centre Kayal Iro has done likewise after a superb rookie season.
Penrith Panthers
v
Melbourne Storm
NRL : Head To Head
Thu, 15 Aug 2024, 19:50
Manly Sea Eagles
v
New Zealand Warriors
NRL : Head To Head
Fri, 16 Aug 2024, 18:00
Sydney Roosters
v
Parramatta Eels
NRL : Head To Head
Fri, 16 Aug 2024, 20:00
Canterbury Bulldogs
v
Dolphins
NRL : Head To Head
Sat, 17 Aug 2024, 15:00
North Queensland Cowboys
v
Canberra Raiders
NRL : Head To Head
Sat, 17 Aug 2024, 17:30
Wests Tigers
v
South Sydney Rabbitohs
NRL : Head To Head
Sat, 17 Aug 2024, 19:35
St. George Illawarra Dragons
v
Gold Coast Titans
NRL : Head To Head
Sun, 18 Aug 2024, 14:00
Cronulla Sharks
v
Newcastle Knights
NRL : Head To Head
Sun, 18 Aug 2024, 16:05
* Odds Correct At Time Of Posting. Check PlayUp Website For Latest Odds
Imagine what you could be buying instead.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
NRL Transfer Centre
Team by team, here’s how each club’s roster is shaping up. PO denotes player option, CO club option and MO mutual option.
Brisbane Broncos
Jesse Arthars | 2024 | 2025 | 2026 | |||
Fletcher Baker | 2024 | 2025 | ||||
Patrick Carrigan | 2024 | 2025 | 2026 | 2027 | 2028 | |
Selwyn Cobbo | 2024 | 2025 | ||||
Jack Gosiewski | 2024 | 2025 | ||||
Payne Haas | 2024 | 2025 | 2026 | |||
Kobe Hetherington | 2024 | 2025 | ||||
Delouise Hoeter | 2024 | |||||
Jaiyden Hunt | 2024 | 2025 | ||||
Corey Jensen | 2024 | 2025 | ||||
Jock Madden | 2024 | 2025 | 2026 | |||
Ezra Mam | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Deine Mariner | 2024 | 2025 | 2026 | 2027 | ||
Blake Mozer | 2024 | 2025 | ||||
Corey Oates | 2024 | |||||
Cory Paix | 2024 | 2025 | ||||
Brendan Piakura | 2024 | 2025 | 2026 | 2027 | ||
Jordan Pereira | 2024 | |||||
Adam Reynolds | 2024 | 2025 | ||||
Jordan Riki | 2024 | 2025 | 2026 | 2027 | ||
Tristan Sailor | 2024 | |||||
Tyson Smoothy | 2024 | |||||
Kotoni Staggs | 2024 | 2025 | ||||
Martin Taupau | 2024 | |||||
Ben Te Kura | 2024 | 2025 | 2026 | |||
Reece Walsh | 2024 | 2025 | 2026 | 2027 | 2028 | |
Billy Walters | 2024 | |||||
Xavier Willison | 2024 | 2025 |
2024 recruits
Fletcher Baker (Roosters), Jaiyden Hunt (Dragons), Jack Gosiewski (Cowboys)
2024 departures
Herbie Farnworth (Dolphins), Keenan Palasia (Titans), Tom Flegler (Dolphins), Logan Bayliss-Brow (unsigned), Kurt Capewell (Warriors)
2025 departures
Jordan Pereira (retired, mid-season), Tristan Sailor (St Helens)
Canberra Raiders
Nick Cotric | 2024 | ||||
Jamal Fogarty | 2024 | 2025 | 2026 | ||
Emre Guler | 2024 | 2025 | |||
Corey Harawira-Naera | 2024 | 2025 | PO | ||
Peter Hola | 2024 | ||||
Albert Hopoate | 2024 | 2025 | |||
Zac Hosking | 2024 | 2025 | 2026 | ||
Corey Horsburgh | 2024 | 2025 | 2026 | 2027 | |
Sebastian Kris | 2024 | 2025 | 2026 | 2027 | |
Danny Levi | 2024 | 2025 | |||
Ata Mariota | 2024 | ||||
Myles Martin | 2025 | 2026 | 2027 | ||
Trey Mooney | 2024 | 2025 | 2026 | 2027 | |
Brad Morkos | 2024 | ||||
Matty Nicholson | 2025 | 2026 | 2027 | ||
Josh Papali’i | 2024 | MO | |||
Hohepa Puru | 2024 | MO | |||
Jordan Rapana | 2024 | ||||
Ethan Sanders | 2025 | 2026 | 2027 | ||
Simi Sasagi | 2024 | 2025 | |||
Pasami Saulo | 2024 | 2025 | 2026 | ||
Xavier Savage | 2024 | 2025 | |||
James Schiller | 2024 | ||||
Morgan Smithies | 2024 | 2025 | 2026 | ||
Tom Starling | 2024 | 2025 | |||
Chevy Stewart | 2024 | 2025 | 2026 | MO | |
Ethan Strange | 2024 | 2025 | 2026 | 2027 | 2028 |
Savelio Tamale | 2025 | 2026 | |||
Joseph Tapine | 2024 | 2025 | 2026 | 2027 | PO |
Matt Timoko | 2024 | 2025 | |||
Kaeo Weekes | 2024 | 2025 | |||
Elliott Whitehead | 2024 | ||||
Zac Woolford | 2024 | ||||
Hudson Young | 2024 | 2025 | 2026 | 2027 |
2024 recruits
Simi Sasagi (Knights), Kaeo Weekes (Sea Eagles), Morgan Smithies (Wigan), Zac Hosking (Panthers)
2024 departures
Jarrod Croker (retired), Clay Webb (unsigned), Jack Wighton (Rabbitohs), Matt Frawley (Leeds), Harley Smith-Shields (Titans)
2025 recruits
Ethan Sanders (Eels), Myles Martin (Knights), Savelio Tamale (Dragons), Matty Nicholson (Warrington)
2025 departures
Elliott Whitehead (Catalans)
Canterbury Bulldogs
Josh Addo-Carr | 2024 | 2025 | |||
Bailey Biondi-Odo | 2024 | ||||
Matt Burton | 2024 | 2025 | 2026 | 2027 | |
Stephen Crichton | 2024 | 2025 | 2026 | 2027 | |
Josh Curran | 2024 | 2025 | |||
Sam Hughes | 2024 | ||||
Drew Hutchison | 2024 | 2025 | |||
Kitione Kautoga | 2024 | 2025 | |||
Viliame Kikau | 2024 | 2025 | 2026 | ||
Jacob Kiraz | 2024 | 2025 | 2026 | 2027 | |
Max King | 2024 | 2025 | 2026 | 2027 | |
Liam Knight | 2024 | ||||
Reed Mahoney | 2024 | 2025 | 2026 | ||
Kurt Mann | 2024 | 2025 | |||
Zac Montgomery | 2024 | ||||
Karl Oloapu | 2024 | 2025 | 2026 | ||
Chris Patolo | 2024 | ||||
Hayze Perham | 2024 | ||||
Jacob Preston | 2024 | 2025 | 2026 | 2027 | |
Jaeman Salmon | 2024 | 2025 | |||
Jordan Samrani | 2024 | 2025 | |||
Toby Sexton | 2024 | ||||
Jeral Skelton | 2024 | ||||
Daniel Suluka-Fifita | 2024 | ||||
Ryan Sutton | 2024 | 2025 | |||
Blake Taaffe | 2024 | 2025 | |||
Zane Tetevano | 2024 | ||||
Jackson Topine | 2024 | ||||
Connor Tracey | 2024 | 2025 | 2026 | ||
Sitili Tupouniua | 2025 | 2026 | 2027 | 2028 | |
Jake Turpin | 2024 | 2025 | |||
Blake Wilson | 2024 | ||||
Bronson Xerri | 2024 | 2025 |
2024 recruits
Stephen Crichton (Panthers), Blake Taaffe (Rabbitohs), Bronson Xerri (drugs ban), Stephen Crichton (Panthers), Jaeman Salmon (Panthers), Josh Curran (Warriors), Drew Hutchison (Roosters), Kurt Mann (Knights), Jake Turpin (Roosters), Poasa Faamausili (Dolphins), Connor Tracey (Sharks), Zane Tetevano (Leeds), Daniel Suluka-Fifita (Rabbitohs)
2024 departures
Jake Averillo (Dolphins), Raymond Faitala-Mariner (Dragons), Tevita Pangai jnr (Dolphins), Kyle Flanagan (Dragons), Paul Alamoti (Panthers), Luke Thompson (Wigan), Corey Waddell (Sea Eagles), Braidon Burns (unsigned), Declan Casey (unsigned), Harrison Edwards (Cowboys)
2025 recruits
Sitili Tupouniua (Roosters)
Cronulla Sharks
Daniel Atkinson | 2024 | 2025 | ||||
Jayden Berrell | 2024 | |||||
Blayke Brailey | 2024 | 2025 | 2026 | |||
Jesse Colquhoun | 2024 | |||||
Kade Dykes | 2024 | 2025 | ||||
Dale Finucane | 2024 | |||||
Braden Hamlin-Uele | 2024 | 2025 | 2026 | |||
Tom Hazelton | 2024 | CO | ||||
Royce Hunt | 2024 | 2025 | ||||
Nicho Hynes | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Sione Katoa | 2024 | 2025 | 2026 | |||
Oregon Kaufusi | 2024 | MO | ||||
William Kennedy | 2024 | 2025 | ||||
Kayal Iro | 2024 | 2025 | 2026 | |||
Cameron McInnes | 2024 | 2025 | ||||
Ronaldo Mulitalo | 2024 | 2025 | ||||
Briton Nikora | 2024 | 2025 | ||||
Niwhai Puru | 2024 | |||||
Jesse Ramien | 2024 | 2025 | 2026 | |||
Toby Rudolf | 2024 | 2025 | 2026 | |||
Sam Stonestreet | 2024 | 2025 | ||||
Siosifa Talakai | 2024 | 2025 | 2026 | |||
Siteni Taukamo | 2024 | |||||
Braydon Trindall | 2024 | 2025 | ||||
Jack Williams | 2024 | |||||
Teig Wilton | 2024 | 2025 |
2024 recruits
Nil
2024 departures
Wade Graham (retired), Jensen Taumoepeau (unsigned), Matt Moylan (Leigh), Connor Tracey (Bulldogs)
2025 departures
Dale Finucane (retired)
The Dolphins
Euan Aitken | 2024 | ||||
Jake Averillo | 2024 | 2025 | 2026 | ||
Jack Bostock | 2024 | 2025 | 2026 | 2027 | 2028 |
Jesse Bromwich | 2024 | ||||
Kenneath Bromwich | 2024 | 2025 | |||
Herbie Farnworth | 2024 | 2025 | 2026 | ||
Kulikefu Finefeuiaki | 2025 | 2026 | 2027 | ||
Thomas Flegler | 2024 | 2025 | 2026 | 2027 | |
Trai Fuller | 2024 | 2025 | 2026 | ||
Tom Gilbert | 2024 | 2025 | 2026 | 2027 | 2028 |
Harrison Graham | 2024 | 2025 | |||
Jamayne Isaako | 2024 | 2025 | 2026 | ||
Robert Jennings | 2024 | MO | |||
Isaiya Katoa | 2024 | 2025 | |||
Felise Kaufusi | 2024 | 2025 | |||
Oryn Keeley | 2024 | 2025 | 2026 | ||
Josh Kerr | 2024 | 2025 | |||
Edrick Lee | 2024 | ||||
Connelly Lemuelu | 2024 | 2025 | 2026 | 2027 | 2028 |
Jeremy Marshall-King | 2024 | 2025 | |||
Anthony Milford | 2024 | ||||
Mark Nicholls | 2024 | CO | |||
Kodi Nikorima | 2024 | ||||
Tesi Niu | 2024 | ||||
Sean O’Sullivan | 2024 | 2025 | |||
Tevita Pangai jnr | 2024 | ||||
Max Plath | 2024 | 2025 | 2026 | 2027 | |
Ray Stone | 2024 | ||||
Hamiso Tabuai-Fidow | 2024 | 2025 | 2026 | 2027 | |
Valynce Te Whare | 2024 | ||||
Mason Teague | 2024 | MO | |||
Jarrod Wallace | 2024 |
2024 recruits
Herbie Farnworth (Broncos), Tom Flegler (Broncos), Oryn Keely (Knights), Jake Averillo (Bulldogs), Tevita Pangai Jr
2024 departures
Brenko Lee (retired), Herman Ese’ese (Hull FC), Poasa Faamausili (Bulldogs), JJ Collins (unsigned)
2025 recruits
Kulikefu Finefeuiaki (Cowboys)
2025 departures
Tevita Pangai jnr (Catalans), Euan Aitken (Rabbitohs)
Gold Coast Titans
Tanah Boyd | 2024 | 2025 | ||
AJ Brimson | 2024 | 2025 | 2026 | |
Jayden Campbell | 2024 | 2025 | 2026 | |
Erin Clark | 2024 | 2025 | ||
Iszac Fa’asuamaleaui | 2024 | 2025 | ||
Tino Fa’asuamaleaui | 2024 | 2025 | 2026 | PO until 2033 |
Beau Fermor | 2024 | 2025 | 2026 | |
David Fifita | 2024 | PO | PO | |
Jojo Fifita | 2024 | 2025 | ||
Kieran Foran | 2024 | 2025 | ||
Ryan Foran | 2024 | 2025 | ||
Moeaki Fotuaika | 2024 | 2025 | 2026 | 2027 |
Tony Francis | 2024 | 2025 | ||
Carter Gordon | 2025 | 2026 | ||
Klese Haas | 2024 | |||
Jaimin Jolliffe | 2024 | 2025 | 2026 | |
Brian Kelly | 2024 | 2025 | 2026 | |
Alofiana Khan-Pereira | 2024 | 2025 | 2026 | |
Keano Kini | 2024 | 2025 | 2026 | |
Isaac Liu | 2024 | |||
Ken Maumalo | 2024 | 2025 | ||
Josiah Pahulu | 2024 | 2025 | ||
Keenan Palasia | 2024 | 2025 | ||
Chris Randall | 2024 | 2025 | 2026 | |
Phillip Sami | 2024 | 2025 | 2026 | |
Aaron Schoupp | 2024 | 2025 | ||
Harley Smith-Shields | 2024 | 2025 | ||
Treymain Spry | 2024 | |||
Joe Stimson | 2024 | |||
Sam Verrills | 2024 | 2025 | 2026 | |
Thomas Weaver | 2024 |
2024 recruits
Keenan Palasia (Broncos), Harley Smith-Shields (Raiders)
2024 departures
Kruise Leeming (Wigan), Joe Vuna (unsigned).
2025 recruits
Carter Gordon (Melbourne Rebels)
Manly-Warringah Sea Eagles
Josh Aloiai | 2024 | 2025 | 2026 | 2027 | ||||
Jake Arthur | 2024 | 2025 | ||||||
Luke Brooks | 2024 | 2025 | 2026 | 2027 | ||||
Nathan Brown | 2024 | 2025 | 2026 | |||||
Ethan Bullemor | 2024 | 2025 | ||||||
Gordon Chan Kum Tong | 2024 | 2025 | ||||||
Daly Cherry-Evans | 2024 | 2025 | ||||||
Ben Condon | 2024 | 2025 | ||||||
Lachlan Croker | 2024 | 2025 | 2026 | |||||
Reuben Garrick | 2024 | 2025 | 2026 | |||||
Jamie Humphreys | 2024 | |||||||
Tolutau Koula | 2024 | 2025 | 2026 | PO | ||||
Karl Lawton | 2024 | |||||||
Matthew Lodge | 2024 | |||||||
Haumole Olakau’atu | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
Brad Parker | 2024 | 2025 | ||||||
Taniela Paseka | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | ||
Jaxson Paulo | 2024 | 2025 | 2026 | |||||
Jason Saab | 2024 | 2025 | 2026 | |||||
Jake Simpkin | 2024 | 2025 | 2026 | |||||
Toafofoa Sipley | 2024 | 2025 | ||||||
Tommy Talau | 2024 | 2025 | ||||||
Ben Trbojevic | 2024 | |||||||
Jake Trbojevic | 2024 | 2025 | 2026 | |||||
Tom Trbojevic | 2024 | 2025 | 2026 | |||||
Raymond Vaega | 2024 | |||||||
Corey Waddell | 2024 |
2024 recruits
Corey Waddell (Bulldogs), Luke Brooks (Wests Tigers), Tommy Talau (Wests Tigers), Jaxson Paulo (Roosters), Aitasi James (Wests Tigers), Jake Simpkin (mid-season, Wests Tigers)
2024 departures
Kelma Tuilagi (Eels), Morgan Harper (Eels), Kaeo Weekes (Raiders), Sean Keppie (Rabbitohs), Morgan Boyle (unsigned), Latu Fainu, Samuela Fainu (Tigers) , Christian Tuipulotu (Dragons), Zac Fulton (Bradford), Josh Schuster (released mid-season)
2025 departures
Karl Lawton (Cowboys), Jamie Humphreys (Rabbitohs)
Melbourne Storm
Nelson Asofa-Solomona | 2024 | 2025 | 2026 | 2027 | MO |
Shawn Blore | 2024 | 2025 | 2026 | ||
Joe Chan | 2024 | MO | |||
Xavier Coates | 2024 | 2025 | 2026 | ||
Sua Fa’alogo | 2024 | 2025 | 2026 | 2027 | |
Bronson Garlick | 2024 | 2025 | |||
Harry Grant | 2024 | 2025 | PO | ||
Jack Howarth | 2024 | 2025 | 2026 | 2027 | |
Jahrome Hughes | 2024 | 2025 | 2026 | ||
Dean Ieremia | 2024 | ||||
Tui Kamikamica | 2024 | 2025 | |||
Eliesa Katoa | 2024 | 2025 | 2026 | 2027 | |
Josh King | 2024 | 2025 | |||
Chris Lewis | 2024 | ||||
Trent Loiero | 2024 | 2025 | |||
Alec MacDonald | 2024 | 2025 | |||
Nick Meaney | 2024 | 2025 | 2026 | ||
Tepai Moeroa | 2024 | ||||
Cameron Munster | 2024 | 2025 | 2026 | 2027 | |
Ryan Papenhuyzen | 2024 | 2025 | |||
Aaron Pene | 2024 | ||||
Jonah Pezet | 2024 | 2025 | |||
Marion Seve | 2024 | ||||
Reimis Smith | 2024 | ||||
Young Tonumaipea | 2024 | ||||
Stefano Utoikamanu | 2025 | 2026 | 2027 | ||
William Warbrick | 2024 | 2025 | 2026 | ||
Christian Welch | 2024 | 2025 | MO | ||
Tyran Wishart | 2024 | 2025 | PO |
2024 recruits
Shawn Blore (Tigers)
2024 departures
George Jennings (unsigned), Jordan Grant (unsigned), Tom Eisenhuth (unsigned), Tariq Sims (Catalans), Jayden Nikorima (Catalans), Justin Olam (Tigers), Reimis Smith (Catalans, mid-season)
2025 recruits
Stefano Utoikamanu (Tigers)
Newcastle Knights
David Armstrong | 2024 | |||
Bradman Best | 2024 | |||
Jayden Brailey | 2024 | 2025 | ||
Paul Bryan | 2024 | 2025 | ||
Jack Cogger | 2024 | 2025 | 2026 | |
Mathew Croker | 2024 | |||
Phoenix Crossland | 2024 | 2025 | 2026 | |
Adam Elliott | 2024 | 2025 | ||
Tyson Frizell | 2024 | PO | MO | |
Dane Gagai | 2024 | |||
Tyson Gamble | 2024 | |||
Jackson Hastings | 2024 | 2025 | ||
Jack Hetherington | 2024 | 2025 | ||
Thomas Jenkins | 2024 | 2025 | ||
Brodie Jones | 2024 | |||
Riley Jones | 2024 | 2025 | ||
Dylan Lucas | 2024 | 2025 | ||
Krystian Mapapalangi | 2024 | |||
Myles Martin | 2024 | |||
Greg Marzhew | 2024 | 2025 | 2026 | |
Kai Pearce-Paul | 2024 | 2025 | ||
Kalyn Ponga | 2024 | 2025 | 2026 | 2027 |
Will Pryce | 2024 | 2025 | ||
Ryan Rivett | 2024 | |||
Daniel Saifiti | 2024 | 2025 | 2026 | |
Jacob Saifiti | 2024 | 2025 | 2026 | 2027 |
Leo Thompson | 2024 | 2025 | ||
Enari Tuala | 2024 |
2024 recruits
Kai Pearce-Paul (Wigan), Will Pryce (Huddersfield), Tom Jenkins (Panthers), Jack Cogger (Panthers), Jed Cartwright (Rabbitohs)
2024 departures
Dominic Young (Roosters), Lachlan Fitzgibbon (Warrington), Adam Clune (Huddersfield), Simi Sasagi (Raiders), Lachlan Miller (Leeds), Fa’amanu Brown (Hull FC), Oryn Keeley (Dolphins), Kurt Mann (Bulldogs), Dane Aukafolau (unsigned), Hymel Hunt (unsigned), Jack Johns (unsigned), Jed Cartwright (Hull FC)
2025 departures
Myles Martin (Raiders)
NZ Warriors
Bunty Afoa | 2024 | 2025 | |||
Tom Ale | 2024 | 2025 | |||
Mitchell Barnett | 2024 | 2025 | 2026 | 2027 | |
Rocco Berry | 2024 | 2025 | 2026 | ||
Kurt Capewell | 2024 | 2025 | 2026 | ||
Jett Cleary | 2025 | 2026 | 2027 | ||
Wayde Egan | 2024 | 2025 | |||
James Fisher-Harris | 2025 | 2026 | 2027 | 2028 | |
Addin Fonua-Blake | 2024 | 2025 | 2026 | ||
Jackson Ford | 2024 | 2025 | |||
Tohu Harris | 2024 | 2025 | |||
Chanel Harris-Tavita | 2024 | 2025 | MO | ||
Shaun Johnson | 2024 | ||||
Edward Kosi | 2024 | 2025 | |||
Jacob Laban | 2024 | ||||
Ali Leiataua | 2024 | 2025 | |||
Freddy Lussick | 2024 | 2025 | 2026 | ||
Zyon Maiu’u | 2024 | ||||
Te Maire Martin | 2024 | 2025 | |||
Luke Metcalf | 2024 | 2025 | 2026 | ||
Marcelo Montoya | 2024 | 2025 | |||
Charnze Nicoll-Klokstad | 2024 | 2025 | CO | ||
Marata Niukore | 2024 | 2025 | 2026 | ||
Adam Pompey | 2024 | 2025 | |||
Demitric Sifakula | 2024 | 2025 | |||
Jazz Tevaga | 2024 | ||||
Taine Tuaupiki | 2024 | 2025 | |||
Roger Tuivasa-Sheck | 2024 | 2025 | 2026 | ||
Ronald Volkman | 2024 | 2025 | |||
Dylan Walker | 2024 | 2025 | |||
Dallin Watene-Zelezniak | 2024 | 2025 |
2024 recruits
Roger Tuivasa-Sheck (All Blacks), Chanel Harris-Tavita (sabbatical), Kurt Capewell (Broncos)
2024 losses
Viliame Vailea (Cowboys), Bayley Sironen (Catalans), Brayden Wiliame (retired), Josh Curran (Bulldogs)
2025 recruits
James Fisher-Harris, Jett Cleary (Panthers)
2025 departures
Shaun Johnson (retirement), Jazz Tevaga (TBA)
North Queensland Cowboys
Tom Chester | 2024 | |||||
Jake Clifford | 2024 | |||||
Reuben Cotter | 2024 | 2025 | ||||
Tom Dearden | 2024 | |||||
Robert Derby | 2024 | 2025 | ||||
Scott Drinkwater | 2024 | 2025 | 2026 | 2027 | ||
Thomas Duffy | 2024 | 2025 | ||||
Harrison Edwards | 2024 | 2025 | CO | |||
Kyle Feldt | 2024 | |||||
Kulikefu Finefeuiaki | 2024 | |||||
Jake Granville | 2024 | |||||
Coen Hess | 2024 | |||||
Valentine Holmes | 2024 | 2025 | ||||
Karl Lawton | 2025 | 2026 | ||||
Zac Laybutt | 2024 | |||||
Luciano Leilua | 2024 | 2025 | ||||
Helium Luki | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Sam McIntyre | 2024 | |||||
Jordan McLean | 2024 | |||||
Jeremiah Nanai | 2024 | 2025 | 2026 | 2027 | ||
Griffin Neame | 2024 | 2025 | ||||
D’Jazirhae Pua’avase | 2024 | 2025 | ||||
Reece Robson | 2024 | 2025 | ||||
Murray Taulagi | 2024 | 2025 | 2026 | |||
Jason Taumalolo | 2024 | 2025 | 2026 | 2027 | ||
Jamayne Taunoa-Brown | 2024 | |||||
Chad Townsend | 2024 | |||||
Viliami Vailea | 2024 | 2025 | ||||
Semi Valemei | 2024 |
2024 recruits
Jake Clifford (Super League), Viliami Vailea (Warriors), Harrison Edwards (Bulldogs)
2024 departures
James Tamou (retired), Peta Hiku (Hull KR), Mitch Dunn (unsigned), Ben Hampton (unsigned), Gehamat Shibasaki (unsigned), Jake Bourke (unsigned), Brendan Elliot (unsigned), Riley Price (Panthers), Jack Gosiewski (Broncos)
2025 recruits
Karl Lawton (Sea Eagles)
2025 departures
Kulikefu Finefeuiaki (Dolphins), Chad Townsend (Roosters)
Parramatta Eels
Daejarn Asi | 2024 | ||||
Dylan Brown | 2024 | 2025 | PO until 2031 |
||
Reagan Campbell-Gillard | 2024 | 2025 | |||
Bryce Cartwright | 2024 | 2025 | |||
Zac Cini | 2024 | ||||
Matt Doorey | 2024 | 2025 | |||
Haze Dunster | 2024 | MO | |||
Wiremu Greig | 2024 | 2025 | |||
Clint Gutherson | 2024 | 2025 | |||
Brendan Hands | 2024 | 2025 | |||
Morgan Harper | 2024 | ||||
J’maine Hopgood | 2024 | 2025 | |||
Shaun Lane | 2024 | 2025 | MO | ||
Zac Lomax | 2025 | 2026 | 2027 | ||
Joey Lussick | 2024 | 2025 | |||
Makahesi Makatoa | 2024 | ||||
Uinitoni Mataele | 2024 | 2025 | |||
Ryan Matterson | 2024 | 2025 | PO | ||
Jirah Momoisea | 2024 | ||||
Mitchell Moses | 2024 | 2025 | 2026 | PO | PO |
Joe Ofahengaue | 2024 | 2025 | |||
Ofahiki Ogden | 2024 | ||||
Junior Paulo | 2024 | 2025 | 2026 | ||
Will Penisini | 2024 | 2025 | PO | ||
Ky Rodwell | 2024 | ||||
Sean Russell | 2024 | 2025 | |||
Bailey Simonsson | 2024 | ||||
Maika Sivo | 2024 | 2025 | MO | CO | |
Blaize Talagi | 2024 | ||||
Tevita Taumoepenu | 2024 | ||||
Kelma Tuilagi | 2024 | 2025 |
2024 recruits
Kelma Tuilagi (Sea Eagles), Morgan Harper (Sea Eagles).
2024 departures
Josh Hodgson (retirement), Jack Murchie (Huddersfield), Andrew Davey (retirement), Waqa Blake (unsigned), Samuel Loizou (unsigned)
2025 recruits
Zac Lomax (Dragons)
2025 departures
Ethan Sanders (Raiders), Blaize Talagi (Panthers)
Penrith Panthers
Paul Alamoti | 2024 | ||||
Nathan Cleary | 2024 | 2025 | 2026 | 2027 | |
Jack Cole | 2024 | 2025 | 2026 | ||
Dylan Edwards | 2024 | 2025 | 2026 | 2027 | 2028 |
Matt Eisenhuth | 2024 | ||||
James Fisher-Harris | 2024 | 2025 | 2026 | ||
Luke Garner | 2024 | ||||
Mavrik Geyer | 2024 | 2025 | |||
Harrison Hassett | 2024 | 2025 | |||
