All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Vancouver (Toronto) | 9 | 0 | 1.000 | — |
x-Spokane (Colorado) | 6 | 3 | .667 | 3 |
Eugene (San Francisco) | 5 | 4 | .556 | 4 |
Everett (Seattle) | 5 | 4 | .556 | 4 |
Hillsboro (Arizona) | 1 | 8 | .111 | 8 |
Tri-City (L.A. Angels) | 1 | 8 | .111 | 8 |
x – First Half winner
___
Vancouver 7, Hillsboro 4
Tri-City 5, Eugene 3
Everett 12, Spokane 2
Vancouver 4, Hillsboro 2
Eugene 7, Tri-City 6
Spokane 10, Everett 8
Everett at Vancouver, 4:05 p.m.
Eugene at Hillsboro, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.
Everett at Vancouver, 10:05 p.m.
Eugene at Hillsboro, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.
Everett at Vancouver, 10:05 p.m.
Eugene at Hillsboro, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.
Hillsboro at Eugene, 9:35 p.m.
Vancouver at Everett, 10:05 p.m.
Tri-City at Spokane, 10:05 p.m.
All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Vancouver (Toronto) | 9 | 0 | 1.000 | — |
x-Spokane (Colorado) | 6 | 3 | .667 | 3 |
Eugene (San Francisco) | 5 | 4 | .556 | 4 |
Everett (Seattle) | 5 | 4 | .556 | 4 |
Hillsboro (Arizona) | 1 | 8 | .111 | 8 |
Tri-City (L.A. Angels) | 1 | 8 | .111 | 8 |
___
Everett 12, Spokane 2
Spokane 10, Everett 8
Spokane at Tri-City, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.