All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Vancouver (Toronto) | 9 | 1 | .900 | — |
x-Spokane (Colorado) | 7 | 3 | .700 | 2 |
Everett (Seattle) | 6 | 4 | .600 | 3 |
Eugene (San Francisco) | 5 | 5 | .500 | 4 |
Hillsboro (Arizona) | 2 | 8 | .200 | 7 |
Tri-City (L.A. Angels) | 1 | 9 | .100 | 8 |
x – First Half winner
___
Vancouver 4, Hillsboro 2
Eugene 7, Tri-City 6
Spokane 10, Everett 8
Everett 5, Vancouver 4
Hillsboro 4, Eugene 3
Spokane 6, Tri-City 3
Everett at Vancouver, 10:05 p.m.
Eugene at Hillsboro, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.
Everett at Vancouver, 10:05 p.m.
Eugene at Hillsboro, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.
Hillsboro at Eugene, 9:35 p.m.
Vancouver at Everett, 10:05 p.m.
Tri-City at Spokane, 10:05 p.m.
All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Vancouver (Toronto) | 9 | 1 | .900 | — |
x-Spokane (Colorado) | 7 | 3 | .700 | 2 |
Everett (Seattle) | 6 | 4 | .600 | 3 |
Eugene (San Francisco) | 5 | 5 | .500 | 4 |
Hillsboro (Arizona) | 2 | 8 | .200 | 7 |
Tri-City (L.A. Angels) | 1 | 9 | .100 | 8 |
___
Spokane 10, Everett 8
Spokane 6, Tri-City 3
Spokane at Tri-City, 10:05 p.m.
Spokane at Tri-City, 10:05 p.m.