All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
W | L | Pct. | GB | |
Aberdeen (Baltimore) | 7 | 2 | .778 | — |
x-Greensboro (Pittsburgh) | 7 | 2 | .778 | — |
Hudson Valley (N.Y. Yankees) | 5 | 3 | .625 | 1½ |
Jersey Shore (Philadelphia) | 3 | 6 | .333 | 4 |
Wilmington (Washington) | 2 | 6 | .250 | 4½ |
Brooklyn (N.Y. Mets) | 2 | 7 | .222 | 5 |
South Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Asheville (Houston) | 5 | 3 | .625 | — |
x-Rome (Atlanta) | 5 | 4 | .556 | ½ |
Bowling Green (Tampa Bay) | 4 | 4 | .500 | 1 |
Greenville (Boston) | 4 | 5 | .444 | 1½ |
Hickory (Texas) | 4 | 5 | .444 | 1½ |
Winston-Salem (CWS) | 4 | 5 | .444 | 1½ |
x – First Half winner
_____
Winston-Salem 5, Rome 4
Hickory 5, Greenville 4
Greensboro 16, Jersey Shore 1
Aberdeen 8, Brooklyn 3
Hudson Valley 4, Wilmington 3
Asheville 5, Bowling Green 2
Greensboro 10, Jersey Shore 1
Winston-Salem 12, Rome 8
Aberdeen 11, Brooklyn 10
Wilmington at Hudson Valley, ppd.
Asheville at Bowling Green, susp.
Hickory 11, Greenville 4
Jersey Shore at Wilmington, 6:35 p.m.
Greenville at Asheville, 6:35 p.m.
Hudson Valley at Brooklyn, 7 p.m.
Winston-Salem at Hickory, 7 p.m.
Bowling Green at Rome, 7 p.m.
Greensboro at Aberdeen, 7:05 p.m.
Jersey Shore at Wilmington, 6:35 p.m.
Greenville at Asheville, 6:35 p.m.
Hudson Valley at Brooklyn, 7 p.m.
Winston-Salem at Hickory, 7 p.m.
Bowling Green at Rome, 7 p.m.
Greensboro at Aberdeen, 7:05 p.m.
Greensboro at Aberdeen, 1:05 p.m.
Bowling Green at Rome, 6 p.m.
Winston-Salem at Hickory, 6:30 p.m.
Jersey Shore at Wilmington, 6:35 p.m.
Greenville at Asheville, 6:35 p.m.
Hudson Valley at Brooklyn, 7 p.m.
Asheville at Greenville, 6:05 p.m.
Aberdeen at Greensboro, 6:30 p.m.
Hickory at Winston-Salem, 7 p.m.
Wilmington at Jersey Shore, 7:05 p.m.
Brooklyn at Hudson Valley, 7:05 p.m.
Rome at Bowling Green, 7:35 p.m.
All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
W | L | Pct. | GB | |
Aberdeen (Baltimore) | 7 | 2 | .778 | — |
x-Greensboro (Pittsburgh) | 7 | 2 | .778 | — |
Hudson Valley (N.Y. Yankees) | 5 | 3 | .625 | 1½ |
Jersey Shore (Philadelphia) | 3 | 6 | .333 | 4 |
Wilmington (Washington) | 2 | 6 | .250 | 4½ |
Brooklyn (N.Y. Mets) | 2 | 7 | .222 | 5 |
South Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Asheville (Houston) | 5 | 3 | .625 | — |
x-Rome (Atlanta) | 5 | 4 | .556 | ½ |
Bowling Green (Tampa Bay) | 4 | 4 | .500 | 1 |
Greenville (Boston) | 4 | 5 | .444 | 1½ |
Hickory (Texas) | 4 | 5 | .444 | 1½ |
Winston-Salem (CWS) | 4 | 5 | .444 | 1½ |
_____
Asheville 5, Bowling Green 2
Hickory 11, Greenville 4
Hudson Valley at Brooklyn, 7 p.m.
Greensboro at Aberdeen, 7:05 p.m.
Greensboro at Aberdeen, 7:05 p.m.